| House / Listed Price | Realtor's Information | House Picture / Map Information |
205 Milwaukee St, Menasha $339,000 | Dennis Jochman Bechard Investments 920-738-7100 | 
|
301 Durrell St., Bear Creek $11,900 | Tim Schlafer Century 21, First Realty 920-585-5381 | 
|
1514 Foxfire, Waupaca $179,900 | |  |
923 Riverlawn, Neenah $39,900 | Tim Schlafer Century 21, First Realty 920-585-5381 |  |
Lot 33 Byhre Lake (Shady Knoll Road) Park Falls $39,900 | Mike Keller RE/Max New HorizonsRealty, LLC 715-820-2242
|  |
Lot 52 Byhre Lake (Cardinal Drive) Park Falls $57,900 | Mike Keller RE/Max New HorizonsRealty, LLC 715-820-2242
|  |
W5697 County Hwy A, Black Creek $90,000 | Dennis Jochman Bechard Investments 920-738-7100
|  |
14411 Angel Crest Ln, Lakewood $14,900 | Dick Higley up North Realty 715-350-1776
|  |
| N1738 River Forest Drive, Kaukauna $569,000 | |  |
Lot 31 Quail Run Drive, Oshkosh $64,900
| |  |
N7784 Strasser Lane, Deerbrook $129,900
| Leah Antoniewicz Wolf River Realty 715-627-4349
|  |
225 SE 2nd Street, Marion $26,798
| Dan Klopfer Coldwell Banker 715-258-3221
|  |
114 S. Main Street, Kimberly $52,950
| |  |
6833 Shady Lane, Newburg $204,900
| Pam Pederson Coldwell Banker 414-322-0391
|  |
211 Oak Street, Berlin $69,900
| |  |
W4410 Hwy D, Random Lake $139,900
| Bob Mayer Krier Realty 290-994-4712
|  |