| Wire Transfers | |
| Domestic outgoing wire transfer | $10 |
| Domestic incoming wire transfer | No Charge |
| International wire transfer | $50 |
| |
| Money Orders | |
| Money Order Fee | $1 |
| Commercial Money Order Fee | $25 |
| |
| Cashier Check Fee | $1 |
| Photocopies | $ .25 per page |
| Zipper Cash Bag Fee | $5 |
| Lockable Zipper Cash Bag | $30-$50 depending on size |
| |
| Fax Services | |
| First page outgoing | $2 |
| Each additional page outgoing | $1 |
| First page incoming | $1 |
| Each additional page incoming | $ .50 |
| |
| Traveler checks | $1 (per $100 purchased) |
| Free for Direct Benefit & Member's Choice Checking
|
| Save deposit box | Varies depending on size |
| Check Cashing Fee | $2 per check |
| Check Replacement Fee | $25 (non-member) |
| PC BillPayer Monthly Inactivity Fee | $4.95 |
| |